To improve traffic flow and the efficiency of our travel times in the afternoons, we have allocated specific school services to the bus stop bays at Yeppoon State High School.
If your child attends Yeppoon State High School, please locate the route which they travel and the corresponding bus stop for boarding.
** Afternoon departures only **
Bus stop 1
Route | Area |
428 | Emu Park – Lammermoor Beach |
24Schl | Taranganba |
29B | Tanby Road – Tanby Heights Estate |
1704XP | Golflinks – Ocean View –Taranganba – Sacred Heart |
Bus stop 2
Route | Area |
1704 | Club Estate – Barmaryee – Yeppoon Primary – Taranganba S.S – Sacred Heart |
24Schl | Cooee Bay |
26 | Eden Way – Yeppoon Primary – Meiland Street |
Bus stop 6
Route | Area |
658 | Keppel Cove – Zizlie – Statue Bay |
25Schl | Barlows Hill – Pacific Heights – St Benedicts – Farnborough |
20 | from Sacred Heart and Taranganba |
29A | Mt Chalmers – Cawarral |
471 | Howes Road – Pacific Heights |
Bus stop 7
Route | Area |
587 | Zilzie – Claytons Rd |
26Schl | Adelaide Park – Farnborough |
426 | Bangalee – Barlows Hill |
Bus stop 8
Route | Area |
317 | Emu Park – Kinka – Causeway – Mulambin |