Fares:
Bus Travel Assistance Application [Form F2208]
Schools Serviced:
- Rockhampton State High School
MORNING SERVICE (View Map)
Gracemere to Rockhampton State High School (White) | Departure Time | |
POI | Location of stops | |
1 | Lucas St & Audrey Dr | 7:42AM |
2 | Lucas St & Chatterton Blvd | 7:45AM |
3 | Buxton Dr & Anna Meares Ave | 7:50AM |
4 | Breakspear St & Victoria St | 7:53AM |
Rockhampton High School | 8:20AM |
AFTERNOON SERVICE (View Map)
Rockhampton State High School | 3:00PM | |
1 | Lucas St & Audrey Dr | 3:24PM |
2 | Lucas St & Chatterton Blvd | 3:28PM |
3 | Buxton Dr & Anna Meares Ave | 3:31PM |
4 | Breakspear St & Victoria St | 3:36PM |
Last updated: 9/1/2021