Fares:
Bus Travel Assistance Application [Form F2208]
Schools Serviced:
- Rockhampton State High School
- North Rockhampton State High School (requires transfer at Rockhampton State High School AM & PM on #19 alight at Emmaus)
- Emmaus College (requires transfer at Rockhampton State High School AM & PM on #19)
MORNING SERVICE (View Map)
Gracemere to Rockhampton State High School (Yellow) | Departure Time | |
POI | Location of stops | |
1 | Breakspear St & Victoria St | 7:42AM |
2 | Donovan Cres & Cheryl St | 7:45AM |
3 | Chatterton Blvd & Donovan Cres | 7:47AM |
4 | Lucas St & Gracelyn Dr | 7:49AM |
5 | Lucas St & Benjamin Dr | 7:50AM |
6 | Johnson Rd & Charles Cres | 7:55AM |
7 | Ranger St & Barry St | 7:58AM |
Rockhampton State High School | 8:22AM |
AFTERNOON SERVICE (View Map)
Rockhampton State High School | 3:20PM | |
1 | Breakspear St & Victoria St | 3:48PM |
2 | Donovan Cres & Cheryl St | 3:50PM |
3 | Chatterton Blvd & Donovan Cres | 3:52PM |
4 | Lucas St & Gracelyn Dr | 3:53PM |
5 | Lucas St & Benjamin Dr | 3:54PM |
6 | Johnson Rd & Charles Cres | 3:59PM |
7 | Ranger St & Barry St | 4:00PM |
Last updated: 9/1/2021