Fares:
Bus Travel Assistance Application [Form F2208]
Schools Serviced:
- The Cathedral College
- Rockhampton State High School
MORNING SERVICE (View Map)
Gracemere to Rockhampton State High School (Green) | Departure Time | |
POI | Location of stops | |
1 | Johnson Rd & Charles Cres | 7:42AM |
2 | Lucas St & Audrey Dr | 7:55AM |
3 | Anna Meares Ave & Irwin St | 7:56AM |
4 | Buxton Dr & Anna Meares Ave | 7:57AM |
5 | Breakspear St & Victoria St | 8:00AM |
The Cathedral College | 8:15AM | |
Rockhampton State High School | 8:22AM |
AFTERNOON SERVICE (View Map)
Rockhampton State High School | 2:55PM | |
The Cathedral College | 3:10PM | |
1 | Johnson Rd & Charles Cres | 3:26PM |
2 | Lucas St & Audrey Dr | 3:32PM |
3 | Anna Meares Ave & Irwin St | 3:33PM |
4 | Buxton Dr & Anna Meares Ave | 3:35PM |
5 | Breakspear St & Victoria St | 3:40PM |
Last updated: 7/2/2021