Fares:
Bus Travel Assistance Application [Form F2208]
Schools Serviced:
- Rockhampton State High School
- Rockhampton Co-Ed Grammar School
- Rockhampton Girls Grammar School
MORNING SERVICE (View Map)
Gracemere to Rockhampton State High School (Red) | Departure Time | |
POI | Location of stops | |
1 | Reservoir St & Sunrise Cres | 7:40AM |
2 | McLaughlin St & Archer Rd | 7:41AM |
3 | 21 to 23 Archer Rd | 7:42AM |
4 | James St & John Oxley Dr | 7:45AM |
5 | James St & Broadhurst Dr | 7:46AM |
6 | Broadhurst Dr & Violet Dr | 7:48AM |
7 | Johnson Rd & Charles Cres | 7:56AM |
8 | Ranger & Barry Street | 7:58AM |
Rockhampton Girls Grammar School (Agnes St) | 8:14AM | |
Rockhampton Grammar School (Archer St) | 8:16AM | |
Rockhampton State High School | 8:22AM |
AFTERNOON SERVICE (View Map)
Rockhampton State High School | 3:00PM | |
Rockhampton Grammar School (Agnes St) | 3:05PM | |
Rockhampton Girls Grammar School (Archer St) | 3:07PM | |
1 | Reservoir St & Sunrise Cres | 3:22PM |
2 | McLaughlin St & Archer Rd | 3:23PM |
3 | 21 to 23 Archer Rd | 3:24PM |
4 | James St & John Oxley Dr | 3:27PM |
5 | James St & Broadhurst Dr | 3:28PM |
6 | Broadhurst Dr & Violet Dr | 3:29PM |
7 | Johnson Rd & Charles Cres | 3:37PM |
8 | Ranger & Barry Street | 3:39PM |
Last updated: 16/1/2021